<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matthew Ragan</title>
	<atom:link href="http://matthewragan.keenecommons.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://matthewragan.keenecommons.net</link>
	<description></description>
	<lastBuildDate>Tue, 06 Dec 2011 21:32:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Methods 2 Student in the Field</title>
		<link>http://matthewragan.keenecommons.net/2011/12/06/methods-2-students-in-the-field/</link>
		<comments>http://matthewragan.keenecommons.net/2011/12/06/methods-2-students-in-the-field/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 18:51:08 +0000</pubDate>
		<dc:creator>Matthew Ragan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://matthewragan.keenecommons.net/?p=243</guid>
		<description><![CDATA[





]]></description>
		<wfw:commentRss>http://matthewragan.keenecommons.net/2011/12/06/methods-2-students-in-the-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making your Mark&#8230; on Google Maps</title>
		<link>http://matthewragan.keenecommons.net/2011/04/27/making-your-mark-on-google-maps/</link>
		<comments>http://matthewragan.keenecommons.net/2011/04/27/making-your-mark-on-google-maps/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 18:42:17 +0000</pubDate>
		<dc:creator>Matthew Ragan</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Tech Worth Knowing About]]></category>

		<guid isPermaLink="false">http://matthewragan.keenecommons.net/?p=231</guid>
		<description><![CDATA[
Google Maps has long been one our favorite tools over here in CELT. Google maps is great for a lot of reasons, but especially when it comes to creating personalized maps with landmarks and boundaries. To add to an already stellar online tool, Google just released a crowdsourcing portal for Google Maps called Mapmaker.
For those [...]]]></description>
		<wfw:commentRss>http://matthewragan.keenecommons.net/2011/04/27/making-your-mark-on-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working Smarter, Not Harder</title>
		<link>http://matthewragan.keenecommons.net/2011/04/15/working-smarter-not-harder/</link>
		<comments>http://matthewragan.keenecommons.net/2011/04/15/working-smarter-not-harder/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 18:59:36 +0000</pubDate>
		<dc:creator>Matthew Ragan</dc:creator>
				<category><![CDATA[OER]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tech Worth Knowing About]]></category>

		<guid isPermaLink="false">http://matthewragan.keenecommons.net/?p=217</guid>
		<description><![CDATA[Anna&#8217;s got a problem. She&#8217;s a biology student at Keene State College working on original research and she needs to count the stem cells. Specifically she needs to count somewhere in the neighborhood of 700 stem cells at once, in a bucket full of slides. That&#8217;s a lot of counting. More to the point, it&#8217;s [...]]]></description>
		<wfw:commentRss>http://matthewragan.keenecommons.net/2011/04/15/working-smarter-not-harder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Literacy</title>
		<link>http://matthewragan.keenecommons.net/2011/02/25/media-literacy/</link>
		<comments>http://matthewragan.keenecommons.net/2011/02/25/media-literacy/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 20:10:26 +0000</pubDate>
		<dc:creator>Matthew Ragan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://matthewragan.keenecommons.net/?p=209</guid>
		<description><![CDATA[What does the skill set of today&#8217;s learner look like?
Last year, several faculty met to have just that discussion. As a product of their meetings they created the Media Fluency Rubric, outlining four areas critical for development in today&#8217;s student.
Critical Consumption &#8211; Use appropriate technology and methods to evaluate the credibility of networked information.

  [...]]]></description>
		<wfw:commentRss>http://matthewragan.keenecommons.net/2011/02/25/media-literacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Google Spreadsheet Tasks</title>
		<link>http://matthewragan.keenecommons.net/2010/12/14/common-google-spreadsheet-tasks/</link>
		<comments>http://matthewragan.keenecommons.net/2010/12/14/common-google-spreadsheet-tasks/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 19:52:51 +0000</pubDate>
		<dc:creator>Matthew Ragan</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Tech Worth Knowing About]]></category>
		<category><![CDATA[spreadsheets]]></category>

		<guid isPermaLink="false">http://matthewragan.keenecommons.net/?p=187</guid>
		<description><![CDATA[So you&#8217;ve jumped into Google Spreadsheets with both feet&#8230; Now what?
Creating a Form with Google Spreadsheets:



Working Logic Formula&#8217;s




Referencing Cells


Filtering Results


Protecting Sheets in your Workbook


Creating a Simple Real Time Graph

]]></description>
		<wfw:commentRss>http://matthewragan.keenecommons.net/2010/12/14/common-google-spreadsheet-tasks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Use Google Spreadsheets?</title>
		<link>http://matthewragan.keenecommons.net/2010/11/30/why-use-google-spreadsheets/</link>
		<comments>http://matthewragan.keenecommons.net/2010/11/30/why-use-google-spreadsheets/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 15:36:58 +0000</pubDate>
		<dc:creator>Matthew Ragan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://matthewragan.keenecommons.net/?p=181</guid>
		<description><![CDATA[There are lots of reasons that you might use Google Spreadsheets instead of Microsoft&#8217;s Excel or SPSS. As a teaser for this week&#8217;s Faculty Friday, here are a narrow set of the benefits you&#8217;ll find with Spreadsheets.
Instant Results
Careful and measured data analysis is an important part of the research process. With that in mind, it&#8217;s [...]]]></description>
		<wfw:commentRss>http://matthewragan.keenecommons.net/2010/11/30/why-use-google-spreadsheets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is a Wiki</title>
		<link>http://matthewragan.keenecommons.net/2010/08/26/what-is-a-wiki/</link>
		<comments>http://matthewragan.keenecommons.net/2010/08/26/what-is-a-wiki/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 17:20:59 +0000</pubDate>
		<dc:creator>Matthew Ragan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://matthewragan.keenecommons.net/?p=178</guid>
		<description><![CDATA[

Much of the academic world is already familiar with Wikipedia &#8211; the free online encyclopedia of nearly 4 million entries &#8211; but also hesitant to embrace it as a useful learning tool. The web, however, is teaming with other user built resources that follow the wiki format.
A wiki is a website that allows for easy [...]]]></description>
		<wfw:commentRss>http://matthewragan.keenecommons.net/2010/08/26/what-is-a-wiki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class Blog Examples</title>
		<link>http://matthewragan.keenecommons.net/2010/06/21/class-blog-examples/</link>
		<comments>http://matthewragan.keenecommons.net/2010/06/21/class-blog-examples/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 12:37:00 +0000</pubDate>
		<dc:creator>Matthew Ragan</dc:creator>
				<category><![CDATA[OER]]></category>

		<guid isPermaLink="false">http://matthewragan.keenecommons.net/?p=163</guid>
		<description><![CDATA[UMW Blogs
Directory of UMW Blogs
Adventures in Digital History
Musicians&#8217; Marketplace
Women and Modernism
Examination of Environmental Problems
Looking for Whitman
]]></description>
		<wfw:commentRss>http://matthewragan.keenecommons.net/2010/06/21/class-blog-examples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Codes and You</title>
		<link>http://matthewragan.keenecommons.net/2010/06/16/qr-codes-and-you/</link>
		<comments>http://matthewragan.keenecommons.net/2010/06/16/qr-codes-and-you/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 21:04:25 +0000</pubDate>
		<dc:creator>Matthew Ragan</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tech Worth Knowing About]]></category>
		<category><![CDATA[bar code]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[hardlink]]></category>
		<category><![CDATA[OER]]></category>
		<category><![CDATA[online media]]></category>
		<category><![CDATA[QR]]></category>
		<category><![CDATA[reference]]></category>

		<guid isPermaLink="false">http://matthewragan.keenecommons.net/?p=154</guid>
		<description><![CDATA[What&#8217;s a QR Code?
Quick Reference or QR codes are a two dimensional matrix code that performs a function similar to a bar code. That is to say that it&#8217;s a form of encoded information not easily read by people, but easily decoded by computers. QR codes can often been seen on UPS or FedEx packages, and [...]]]></description>
		<wfw:commentRss>http://matthewragan.keenecommons.net/2010/06/16/qr-codes-and-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easing Student Fears about Publicly Posted Material</title>
		<link>http://matthewragan.keenecommons.net/2010/05/20/easing-student-fears-about-publicly-posted-material/</link>
		<comments>http://matthewragan.keenecommons.net/2010/05/20/easing-student-fears-about-publicly-posted-material/#comments</comments>
		<pubDate>Thu, 20 May 2010 19:00:37 +0000</pubDate>
		<dc:creator>Matthew Ragan</dc:creator>
				<category><![CDATA[Blackboard]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://matthewragan.keenecommons.net/?p=145</guid>
		<description><![CDATA[
“If I post something publically on YouTube, what if my mistakes go viral and haunt me forever?”

Viral videos: the spread by-the-net short clips that usually involve something spectacular or someone doing something funny, foolish, or painful. Internet meme’s are born out of viral videos, and notable examples include “Star Wars Kid,” “Coke and Mentos,” “David [...]]]></description>
		<wfw:commentRss>http://matthewragan.keenecommons.net/2010/05/20/easing-student-fears-about-publicly-posted-material/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

